Linen-Blend High-Rise Pull-On Pant in Trousers Women

$78.59 Regular price $224.99
Color - OFF WHITE
Size
Size Guide

Women's Size Guide (Numeric)

US Size - Numeric 00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31" 32" 33" 34" 35" 36" 37" 38.5" 40" 43" 47" 49" 51" 53"
Waist 23" 24" 25" 26" 27" 28" 29" 30.5" 33" 36" 40" 42" 44" 46"
Hip 34" 35" 36" 37" 38" 39" 40" 41.5" 43" 46" 50" 52" 54" 56"

Women's Size Guide (Alpha)

US Size - Alpha XXS XS S M L XL 1X 2X 3X
Bust 31" 33" 35" 37" 38.5" 43" 47" 49" 53"
Waist 23" 25" 27" 29" 30.5" 36" 39" 42" 46"
Hip 34" 36" 38" 40" 41.5" 46" 50" 52" 56"
US Size 0 0-2 4-6 8-10 12 14-16 16 18-20 22-24
UK Size 4 4-6 8-10 12 14-16 18-20 21 22-24 26-28
France Size 32 32-34 36-38 40 42-44 46-48 49 50-52 54-56
Italy Size 36 36-38 40-42 44 46-48 50-52 53 54-56 58-60
Japan Size 3 3-5 7-9 11 13-15 17-19 20-22 23-25 27-29
Korea Size 44 44-55 55-66 77 77-88 N/A N/A N/A N/A

Women's Denim Size Guide

Denim Size 24 25 26 27 28 29 30 31 32
Waist 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-33"

Women's Shoe Size Guide

US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Japan 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

Men's Size Guide

Size Conversion Chart - US

Size XS S M L XL XXL
Pant 28 30 32 34 36 38
Jacket 36 38 40 42 44 46
Chest Measurement 36-38" 38-40" 40-42" 42-44" 44-46" 46-48"
Waist Measurement 27.5-28.5" 29.5-30.5" 31.5-32.5" 33.5-34.5" 34.5-36.5" 36.5-38.5"
Sleeve Measurement 33-34" 34-35" 35-36" 36-36.5" 36.5-37" 37-37.5"

Button Down Shirts

Size XS S M L XL XXL
Chest Measurement 36" 38" 40" 42" 44" 46"
Sleeve Measurement 34" 35" 36" 36.5" 37" 37.5"

Blazers

Size 36 38 40 42 44 46
Chest Measurement 36-37" 37-38" 39-40" 41-42" 43-44" 45-46"
Sleeve Measurement 34-35" 35-36" 35-36" 36-37" 36-37" 37-38"

Outerwear

Size XS S M L XL XXL
Chest Measurement 36-37" 37-38" 39-40" 41-42" 43-44" 45-46"
Sleeve Measurement 33-34" 34-35" 35-36" 36-36.5" 36.5-37" 37-37.5"

Denim Pants

Size 28 29 30 31 32 33 34 36 38
Waist Measurement 27-28" 28-29" 29-30" 30-31" 31-32" 32-33" 33-34" 34-36" 36-38"
Hip Measurement 35" 36" 37" 38" 39" 40" 41" 42-43" 44-45"
Inseam Measurement 33.25" 33.25" 33.25" 33.25" 33.25" 33.25" 33.25" 33.25" 33.25"

Men's Shoe Size Guide

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Europe 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12

With the appearance of a trouser and discreet comfort from an elasticized back waist, our linen-blend Joan pull-on pant will readily take on the lion's share of the work in your wardrobe. It's tailored to sit above the waist with an easy, wide leg throughout.

  • Slips on.
  • Elasticized back waist.
  • Mock fly.
  • Belt loops.
  • Quarter-top pockets.
  • Welt back pockets.
  • 11" Rise, 32.5" inseam, 19.25" leg opening.

Model’s height is 5'10", bust 32", waist 24", hips 35". Model wears a size S. The Joan is designed to sit above the waist with a relaxed leg throughout.

Fabric & Care

64% Linen, 34% rayon, 2% spandex.

Hand wash cold, only non-chlorine bleach when needed. Line dry, cool iron if needed or dry clean.

Imported.